We use cookies to make your experience better. Read more
Reed Switch change over contacts (SPCO)
Professional grade general-purpose miniature reed switch with rhodium contacts.
- Professional grade general-purpose miniature reed switch with rhodium contacts
- Gives superior life switching relatively heavy loads in a miniature glass package
- Has ability maintain low contact resistance over life switching light duty logic level loads
- Normal applications include liquid level sensors, security systems, reed relays, proximity sensors and counting devices
Physical Characteristics
| A | Glass Length (max.) | 14.2mm |
| B | Overall Length (max.) | 54mm |
| C | Glass Diameter (max.) | 2.3mm |
| D | Lead Diameter (nom.) | 0.6mm |
Electrical Characteristics
| Contact Arrangement | Form A (SPST), Center Gap |
| Contact Material | Rhodium |
| Power Rating1 | 10VA maximum |
| Switching Current (Max.) | 1.0 Amp. DC, 1.0 Amp. AC |
| Carry Current (Max.) | 1.5 Amp. DC, 1.5 Amp. AC |
| Switching Voltage (Max.) | 100 VDC, 125 VAC |
| Breakdown Voltage (Min. @20AT) 2 | 200 Volts DC |
| Contact Resistance 3 | 100 Milliohms |
| Insulation Resistance (Min.) | 1012 ohms |
| Contact Capacitance (pf Max.) | 0.2 pf |
| |
Minimum Switching Life with Standard Test Loads, using 20AT switch
| Voltage | 5 VDC | 10 VDC | 12 VDC | 24 VDC | 100 VDC | 125 VAC |
| Current | 2 mA | 1 A | 10 mA | 10 mA | 100 mA | 80 mA |
| Life | 100 x 106 | 1 x 106 | 100 x 106 | 5 x 106 | 1 x 106 | 1 x 106 |
| Note: End of life is defined as contact resistance exceeding one ohm and/or failure to operate. | ||||||
Operating Characteristics
| Magnetic Sensitivity (Range - Pull In) | 10 to 50 Ampere Turns |
| Magnetic Sensitivity (Range - Drop Out) | (See chart below) |
| Operate Time, including bounce (typ.) | 0.6 Milliseconds |
| Release Time (typ.) | 0.1 Milliseconds |
| Resonant Frequency (typ.) | 3.0 kHz |
| Vibration, 10-2,000 Hz (G's Max.) | 50 G |
| Shock, 11-ms. 1/2 Sine wave (G's Max.) | 100 G |
| Operating Temperature | -40°C to + 125°C |
| Storage Temperature | -50°C to + 155°C |
| SKU | GR560CO |
|---|
Write Your Own Review












































































































