Features:
- High Efficiency
- Handwound,
- Neodym Magnets,
- Long Service Life
- Good Heat Dissipation
- Perfect Dynamic Balancing Operation,
- Minimal Motor Maintenance Required
- Low Current
Specifications:
| Model | KV* | No-Load current (7.4V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) |
Length of extend shaft (mm) |
| LC2830-16T | 730 | 0.3A | 10A | 10*47 | 7.4 | 3.2 | 296 | 24 | 0.2775 | 8.5 | 56 | 3.175 | 12 |
| 8.4 | 3.8 | 360 | 32 | ||||||||||
| 11.1 | 6 | 540 | 67 | ||||||||||
| 12.6 | 7 | 640 | 88 | ||||||||||
| 14 | 8 | 740 | 112 | ||||||||||
| 16 | 9 | 840 | 144 | ||||||||||
| 11*47 | 7.4 | 4 | 348 | 30 | |||||||||
| 8.4 | 5 | 435 | 42 | ||||||||||
| 11.1 | 7 | 635 | 78 | ||||||||||
| 12.6 | 8 | 720 | 101 | ||||||||||
| 14 | 9 | 810 | 126 | ||||||||||
| 16 | 10.5 | 910 | 168 | ||||||||||
| 16*90 | 8.4 | 10 | 800 | 84 | |||||||||
| 11.1 | 13 | 850 | 144 | ||||||||||
| 12 | 14 | 1000 | 168 | ||||||||||
| 13*65 | 7.4 | 8.1 | 485 | 60 | |||||||||
| 8.4 | 8.9 | 560 | 75 | ||||||||||
| 11.1 | 12 | 700 | 133 | ||||||||||
| 12.6 | 12.8 | 141 | 161 |
*Kv is the motor velocity constant, measured in RPM per volt (not to be confused with kV, the abbreviation for kilovolt). The Kv rating of a brushless motor is the ratio of the motor's unloaded RPM to the peak (not RMS) voltage on the wires connected to the coils (theback-EMF). For example, an unloaded motor of Kv, 5,700 RPM/V, supplied with 11.1 V, will run at a nominal 63,270 RPM (5,700 RPM/V × 11.1 V).