14.8V 4S Packs
- Home
- Batteries
- Radio Control
- Li-Po Flight Packs
- 14.8V 4S Packs
Items 16-24 of 24
-
14.8V 3300mAh 35C/70C LiPO RC Battery Giant PowerAs low as £42.50115.5A continuous, 231A burst. 136 x 44 x 29mm weight 344g.
-
14.8V 3300mAh 65C/130C LiPO RC Battery Giant PowerAs low as £47.50214.5A continuous, 429A burst. 136 x 44 x 29mm weight 360g.
-
14.8V 3700mAh 65C/130C LiPO RC Battery DinogyAs low as £56.00240.5A continuous, 481A burst. 152 x 47 x 31mm weight 420g.
-
14.8V 4000mAh 35C/70C LiPO RC Battery Giant PowerAs low as £56.00140A continuous, 280A burst. 162 x 45.2 x 29.7mm weight 430g.
-
14.8V 4500mAh 65C/130C LiPO RC Battery DinogyAs low as £66.00292.5A continuous, 585A burst. 169 x 44.6 x 34mm weight 506g.
-
14.8V 5100mAh 50C/130C LiPO RC Battery Giant PowerAs low as £73.50255A continuous, 510A burst. 162 x 45 x 37.8mm weight 548g.
-
14.8V 5000mAh 65C/130C LiPO RC Battery Giant PowerOut of stock325A continuous, 650A burst. Dimensions (LxWxH): 165 x 44 x 38 mm weight 548g.
-
14.8V 5000mAh 70C/140C Graphene LiPO RC Battery Giant Power£72.00350A continuous, 700A burst. Dimensions (LxWxH): 160 x 43.5 x 35.5 mm Weight: 508g.
-
Page